Note that this is a premium feature that might not be available in your current plan.
Check the availability in our pricing page.
Applivery storage of builds is hosted in multiple locations world-wide. These locations are composed of Regions. Each Region is a separate geographic area that will allow you to place your builds (IPAs and APKs) closer to your end users.
By default, all builds and resources will be stored in the eu-west-1 Europe (Ireland) region but account administrators will be able to customize this configuration at the following levels:
- Define default Storage Region for the entire organizatio
- Define Storage Region for an specific App
Note that modifying the default Storage Region of the organization or an App will not affect already stored builds. It will only affect new builds that are uploaded.
You can know in which region an App is located by going to the Settings section of the App, under the Storage Region section.
You can also check in which region a certain Build is stored by clicking on it and reviewing the Storage Region section.
Available regions #
The following table and map list the Regions provided by Applivery that can be selected for your Organizations and Apps.
Configuring you own AWS S3 Bucket #
Code | Name | Status |
---|---|---|
us-east-1 | US East (North Virginia) | ✅ Available |
us-east-2 | US East (Ohio) | ✅ Available |
us-west-1 | US West (North California) | ✅ Available |
us-west-2 | US West (Oregon) | ✅ Available |
eu-central-1 | Europe (Frankfurt) | ✅ Available |
eu-central-2 | Europe (Zurich) | ⚠️ On demand |
eu-west-1 | Europe (Ireland) | ✅ Available |
eu-west-2 | Europe (London) | ✅ Available |
eu-west-3 | Europe (París) | ✅ Available |
eu-south-1 | Europe (Milan) | ⚠️ On demand |
eu-south-2 | Europe (Spain) | ⚠️ On demand |
eu-north-1 | Europe (Stockholm) | ✅ Available |
ap-southeast-1 | Asia Pacific (Singapur) | ✅ Available |
ap-southeast-2 | Asia Pacific (Sydney) | ✅ Available |
ap-northeast-1 | Asia Pacific (Tokyo) | ✅ Available |
ap-northeast-2 | Asia Pacific (Seoul) | ✅ Available |
ap-northeast-3 | Asia Pacific (Osaka) | ⚠️ On demand |
ap-east-1 | Asia Pacific (Hong Kong) | ⚠️ On demand |
ap-east-2 | Asia Pacific (Hyderabad) | ⚠️ On demand |
ap-southeast-3 | Asia Pacific (Jakarta) | ⚠️ On demand |
ap-southeast-4 | Asia Pacific (Melbourne) | ⚠️ On demand |
ap-south-1 | Asia Pacific (Mumbai) | ⚠️ On demand |
sa-east-1 | South America (São Paulo) | ⚠️ On demand |
ca-central-1 | Canada (Central) | ✅ Available |
af-south-1 | Africa (Cape Town) | ⚠️ On demand |
cn-north-1 | China (Beijing) | ⚠️ On demand |
cn-northwest-1 | China (Ningxia) | ⚠️ On demand |
me-south-1 | Middle East (Bahrain) | ⚠️ On demand |
me-central-1 | Middle East (UAE) | ⚠️ On demand |
il-central-1 | Israel (Tel Aviv) | ⚠️ On demand |
If you are running on an Enterprise Plan, you can request the configuration of your own AWS S3 Buckets in your own AWS Account. Please check this tutorial that will guide you along the process.